PUSEN WOOD HOLLOW CHIPBOARD

| HOLLOW CHIPBOARD | ||||||
| Thick: 33mm | RT / RK1 | RD | VL | VV | HVA | dimension |
| Bending Strength | ||||||
| - vertical | 3,8 | 4,0 | 5,5 | 6,5 | 12,2 | N/mm² |
| - parallel to the manufactur. direction | 1,1 | 1,2 | 1,5 | 1,8 | 1,8 | N/mm² |
| Flexibility Eb | ||||||
| - vertical | 900 | 900 | 800 | 1100 | 1800 | N/mm² |
| - parallel to the manufactur. direction | 120 | 120 | 110 | 140 | 170 | N/mm² |
| Tensile Strength | ||||||
| σzb | > 0,5 | >0,6 | > 0,6 | >0,7 | >0,8 | N/mm² |
| Surface Pressure | ||||||
| max. limit without considerable deformation | 10 | 12 | 16 | 18 | 22 | bar |
| Weight | ||||||
| - kg/m2 | 8,2/8,8 | 9,6 | 15,7 | 19,2 | 20,8 | kg/m2 |
| - kg/m3 | 257/274 | 300 | 490 | 600 | 650 | kg/m3 |
| - density solid | 520 | 525 | 490 | 600 | 650 | kg/m3VSP |
