PUSEN POPLAR PLYWOOD
| Product Name | POPLAR PLYWOOD | |
| Other names | Bleached poplar plywood,laser cutting plywood | |
| Botanical Name | entandrophragma cylindricum | |
| Veneer Cut Type | Rotary Cut/Plain Sliced | Quarter Sliced Cut |
| Grain Pattern | mountainous or swirling patterns large pattern with wild texture | interlocked/ribbon stripe, cat’s eye luster |
| Face/Back Grade | B/BB,BB/BB, BB/CC, CC/CC Grade | A/A+,A+/AA,AA/AA+,AA+/AAA Grade |
| Surface Grade Explanation | B Grade: The best grade of rotary cut, allowing <5mm knots and oval patches, with a flat sanded surface. BB Grade: Sub-optimal grade, allowing 5-10mm knots and more putty patches, with a slightly coarse sanded finish. CC Grade: The lowest grade, tolerating large knots, cracks and open holes >15mm, with a rough surface. | A Grade: Entry level decorative grade, only <2mm small knots are allowed, manual repair is strictly prohibited. A+ Grade: No knots, mineral lines and repair marks on the surface, good color consistency. AA Grade: High-end standard grade, with zero flaws and clear “ribbon pattern”, supports Slip Match. AA+ Grade: Luxury Custom grade, with a selected same log for Sequence Match, which ensures precise and continuous grain extension across multiple boards. AAA Grade: High Art, the ultimate in perfection, with Book Match support to ensure a seamless texture throughout the space. |
| Face Veneer Thickness | 0.3mm – 0.6mm (standard thickness) | 0.5mm – 0.7mm (thicker veneer is available upon request). |
| Bonding Strength | ≥ 0.7 MPa | ≥ 1.0 MPa |
| Modulus of Elasticity – MOE | ≥ 3000 MPa | ≥ 4500 MPa |
| Modulus of Rupture – MOR | ≥ 25 MPa | ≥ 35 MPa |
| Screw Holding Capacity | Surface ≥ 900 N, Side surface ≥ 700 N (18mm) | Surface ≥ 1100 N, Side surface ≥ 900 N (18mm) |
| Main Uses | Basic furniture (drawer bottoms, cabinet back panels, internal partitions, secondary viewing panels); paintable or film-coated panel substrates; non-high-end wall coverings, ceiling linings, and budget door panels; temporary or functional partitions; cost-sensitive shop shelves and functional display cabinet back panels/linings; linings or packaging panels for high-end products. | High-end furniture;wall panels for star-rated hotels, private clubs, offices, and villas; reception desks, elevator lobby decorations, and conference room backdrops; high-end interior door panels, entrance door decorative panels, window frames, and wood trim; ship cabin interior wall panels, furniture, and flooring; fine woodwork and handicrafts; musical instruments. |
| Size | Commonly used: 1220x2440mm (4’x8′),Others: 915 mm x 1830 mm (3’x6′), 915 x 2135 mm (3′ x 7′), 915x2440mm (3’x8′), 1250×2500 mm (4.1’x8.2′), 1525x2440mm (5’x8′), 1525 mm x 3050 mm (5’x10′), 1830x2440mm (6’x8′), 1830x2745mm (6’x9′), 2135x 3050mm(7’x10′),Upon To Request | |
| Thickness | 3mm-25mm, regular sizes 3 (1/8″), 4 (5/32″), 5 (3/16″), 6 (1/4″), 7 (9/32″), 8 (5/16″), 9 (3/8″), 10 (13/32″), 11 (7/16″), 12 (15/32″), 13 (1/2″), 14 (9/16″), 15 (19/32″), 16 (5/8″), 18 (11/16″), 19 (3/4″), 20 (25/32″), 21 (13/16″), 22 (7/8″), 24 (15/16″), 25 (1″) mm/inch, customizable upon request | |
| Core | Poplar,Eucalyptus,Birch,Mixed Hardwood,Combi Core | |
| Core Joint Way | Fully automatic mechanical connection core,Manual Core Layup | |
| Hot Press | One Time Hot Pressed,Two Time Hot Pressed,(Diference: Two Time Hot Pressed Plywood Smooth Surface;One Time Hot Press,Low Cost.Choose By Your need) | |
| Number of Plies | 3 layers (3-5mm), 5 layers (6-9mm), 7 layers (12-15mm), 9-15 layers (18-25mm) | |
| Glue | E0 / E1 Glue,Carb P2 Glue,MUF (Melamine Urea Formaldehyde) Glue,WBP Phenolic Glue | |
| Density | 530 – 680 kg/m³(Depends on the core board material) | |
| Moisture Content | 6% – 12% (ex-factory) | |
| Surface Finish | Rotary Cut: Double-sided sanding (P120-P180 grit) Quarter Sliced Cut: Double-sided multi-level precision sanding (P220-P320 grit) | |
| Thickness Tolerance | Rotary Cut:±0.3mm (≤18mm);±0.5mm (>18mm) Quarter Sliced Cut:±0.2mm (≤6mm);±0.25mm (6mm-18mm);±0.3mm (>18mm) | |
| L/W Diagonal Tolerance | Rotary Cut:L/W Tolerance(±2mm)、Diagonal Tolerance (≤ 3mm) Quarter Sliced Cut:L/W Tolerance(±1mm)、Diagonal Tolerance (≤ 2mm) | |
| MOQ | 42CBM/40’GP.50CBM/40’HQ | |
| Packing | Inner Packing:0.2mm Thickness Plastic Bag,Outer Packing:Pallet With Carton And Strapped With Steel Tape | |
| Delivery | Within 20 days After Confirm The Order | |
| DaysPayment | TT,L/C,DP,MONEYGRAM,WESTERN UNION,PAYPAL | |
| Capacity | 10000CBM PER MONTH | |
| Certificate | JAS, AS/NZS, IHPA,CE,CARB,FSC,PEFC,ISO9001,ISO 14001 | |
How PUSEN Controls the Quality of Poplar Plywood
At PUSEN, we implement a strict and standardized quality control system to ensure every sheet of Poplar Plywood delivers stable performance, smooth surface, and reliable strength for global applications.
1. Premium Poplar Veneer Selection
We carefully select high-quality poplar logs and veneers. Each veneer is inspected for density, grain uniformity, knots, and defects to ensure a clean and consistent core material.
2. Moisture Content Control
All veneers are dried under controlled temperature and humidity conditions. We strictly control moisture content to prevent warping, cracking, and delamination during production and usage.
3. Core Structure Grading
Poplar cores are classified into different grades based on strength and appearance requirements. Voids, overlaps, and internal defects are strictly minimized to ensure structural stability.
4. Glue Application & Bonding Control
We use high-quality E0/E1 environmental adhesives. Glue spread rate is precisely controlled to ensure strong bonding between layers without overuse or weak adhesion.
5. Hot Press Process Management
Temperature, pressure, and pressing time are strictly monitored during hot pressing to ensure full bonding and uniform density across every sheet.
6. Sanding & Surface Finishing
Advanced sanding equipment ensures a smooth, flat surface. Each board is checked for thickness consistency and surface quality, making it suitable for direct lamination or coating.
7. Final Inspection Before Shipment
Every sheet undergoes strict final QC inspection, including:
Thickness tolerance check
Flatness inspection
Surface defect control
Structural strength verification
Only fully qualified products are approved for packaging and export.
PUSEN Commitment
Through strict raw material selection and full-process quality control, PUSEN ensures that every Poplar Plywood panel is lightweight, stable, and consistent in quality—meeting the needs of both industrial and decorative applications worldwide.
