PUSEN PINE PLYWOOD SLOTTED TYPES

| Product Name | Pine Plywood/Pine Ply |
| Other names | pine wood plywood,pine veneer plywood,pine plywood sheets,finished pine plywood,pine plywood panels,softwood plywood,pine plywood sheet,pine faced plywood,full pine plywood |
| Face/Back Species | Radiata Pine,Russian/Red/Scots Pine |
| Face/Back Grade | AC/ACX: High-end furniture (visible), cabinet doors BC/BCX: Painted furniture, architectural interior panels C+C/C+CX: Flooring substrate (Underlayment), structural panels requiring flatness CD/CDX: Highest selling grade. Roofing panels, wall cladding, concrete formwork, packaging boxes.”X” indicates an outdoor-grade adhesive suitable for humid environments,can also be customized according to your requirements |
| Surface Grade Explanation | A Grade: Sanded, no knots, no patches, minimal color variation allowed. B Grade: Sanded, dead knots less than 25mm in diameter allowed, and well-repaired patches allowed. C+ Grade: Sanded, well-repaired knots and putty allowed, smooth surface. C Grade: Unsanded, structural integrity allowed, unrepaired knots, cracks, and putty allowed. D Grade: Larger unrepaired knots, cracks, and voids allowed, structural integrity is sufficient. |
| Size | Commonly used: 1220x2440mm (4’x8′),Others: 915 mm x 1830 mm (3’x6′), 915x2440mm (3’x8′), 1200x2400mm (3.9’x7.9′), 1220×2745 mm (4’x9′), 1525x2440mm (5’x8′), 1525 mm x 3050 mm (5’x10′), 1830x2440mm (6’x8′), 1830x2745mm (6’x9′), 2135x 3050mm(7’x10′),2440x3660mm(8’x10′),Upon To Request |
| Thickness | 3mm-30mm, regular sizes 3 (1/8″), 4 (5/32″), 5 (3/16″), 6 (1/4″), 7 (9/32″), 8 (5/16″), 9 (3/8″), 10 (13/32″), 11 (7/16″), 12 (15/32″), 13 (1/2″), 14 (9/16″), 15 (19/32″), 16 (5/8″), 18 (11/16″), 19 (3/4″), 20 (25/32″), 21 (13/16″), 22 (7/8″), 24 (15/16″), 25 (1″) mm/inch, customizable upon request |
| Core | Full Pine,Poplar, or Pine/Poplar Combi Core |
| Hot Press | One Time Hot Pressed,Two Time Hot Pressed,(Diference: Two Time Hot Pressed Plywood Smooth Surface;One Time Hot Press,Low Cost.Choose By Your need) |
| Number of Plies | 9MM(5,7,9 ply ),12MM(7,9,11 ply ),15MM(7,9,11,13 ply ),18MM(9,11,13,15 ply ),21MM(13,15,17 ply ),25MM(17,19 ply ); |
| Glue | E0 / E1 / E2 Glue(interior) Melamine Glue,WBP Glue,WBP Phenolic Glue(Exterior) |
| Density | 500 – 650 kg/m³ |
| Moisture Content | 8% – 14% (ex-factory) |
| Surface Finish | Un-sanded,Sanded One Side – S1S,Sanded Both Sides – S2S(#120 / #180 / #240 ) |
| Edge Treatment | Edge Sealing with waterproof paint |
| Modulus of Rupture (MOR) | Along Grain: ≥ 30 Mpa; Across Grain: ≥ 25 Mpa |
| Modulus of Elasticity (MOE) | Along Grain: ≥ 5000 Mpa; Across Grain: ≥ 3500 Mpa |
| Tolerance | Grade I: ±0.3mm, Grade II: ±0.5mm |
| MOQ | 42CBM/40’GP.50CBM/40’HQ |
| Packing | Inner Packing:0.2mm Thickness Plastic Bag,Outer Packing:Pallet With Carton And Strapped With Steel Tape |
| Delivery | Within 20 days After Confirm The Order |
| DaysPayment | TT,L/C,DP,MONEYGRAM,WESTERN UNION,PAYPAL |
| Usage | Furniture manufacturing (bookshelves, cabinets, tables, chairs, shelves, etc.), building decoration (wall and ceiling linings, floor underlayment), packaging and logistics (pallets, boxes, packing boards), DIY and handicraft making (simple structures, temporary partitions, craft boxes, etc.), roofing and structural materials (roofing, wall base, formwork, etc.). |
| Capacity | 10000CBM PER MONTH |
| Certificate | Lloyd’s Register BS 1088,CE,CARB,FSC,PEFC,ISO9001 |
How PUSEN Controls the Quality of Slotted Pine Plywood
At PUSEN, quality is not just inspection at the end—it is controlled throughout every production stage. For Slotted Pine Plywood, we implement a strict and systematic QC process to ensure every panel meets international standards for strength, stability, and precision.
1. Raw Material Selection
We carefully select high-grade pine logs from reliable sources. Every veneer is checked for density, grain uniformity, moisture content, and defect rate to ensure a stable foundation for production.
2. Precision Veneer Processing
All pine veneers are rotary cut and dried under controlled conditions. Moisture content is strictly controlled to prevent warping, delamination, or internal stress during later processing.
3. Slotted Structure Accuracy Control
The slotting process is performed using high-precision machinery. We monitor:
Slot depth consistency
Slot spacing accuracy
Surface integrity after cutting
This ensures flexibility without weakening structural strength.
4. Glue & Hot Press Control
We use high-quality, environmentally friendly adhesives. During hot pressing, temperature, pressure, and timing are strictly controlled to ensure strong bonding and long-term durability.
5. Moisture & Flatness Inspection
Each batch is tested for moisture balance and surface flatness. Boards that do not meet standard requirements are removed before finishing.
6. Final Quality Inspection
Before packaging, every sheet is checked for:
Surface defects
Structural integrity
Dimensional accuracy
Slot uniformity
Only products that pass all inspections are allowed for shipment.
PUSEN Commitment
Through strict quality control and continuous process optimization, PUSEN ensures that every Slotted Pine Plywood panel delivered is stable, reliable, and ready for high-performance applications worldwide.
